<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OCRI Blogs &#187; Clean Tech</title>
	<atom:link href="http://blogs.ocri.ca/category/cleantech/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.ocri.ca</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 15:30:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Plasco deal a great step forward for Ottawa region cleantech business ecosystem</title>
		<link>http://blogs.ocri.ca/cleantech/2011/12/plasco-deal-a-great-step-forward-for-ottawa-region-cleantech-business-ecosystem/</link>
		<comments>http://blogs.ocri.ca/cleantech/2011/12/plasco-deal-a-great-step-forward-for-ottawa-region-cleantech-business-ecosystem/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 18:46:04 +0000</pubDate>
		<dc:creator>mmcarthur</dc:creator>
				<category><![CDATA[Clean Tech]]></category>

		<guid isPermaLink="false">http://blogs.ocri.ca/?p=2334</guid>
		<description><![CDATA[This has been a great week for the cleantech sector in the City of Ottawa. With a 22-1 vote Ottawa city council approved a 20 year deal with Plasco Energy Group to process half of the city’s municipal solid waste with their plasma gasification process. This is good news for a number of reasons: First [...]]]></description>
			<content:encoded><![CDATA[<p>This has been a great week for the cleantech sector in the City of Ottawa. With a 22-1 vote Ottawa city council approved a 20 year deal with Plasco Energy Group to process half of the city’s municipal solid waste with their plasma gasification process. This is good news for a number of reasons: </p>
<p>First it sends a clear signal to our cleantech (and business) community that the City of Ottawa is willing to back our local cleantech companies as they develop solutions that reduce or eliminate the negative ecological impacts of personal or commercial activities. </p>
<p>Secondly, it solidifies the Ottawa region’s growing reputation as a centre of expertise for the conversion of waste and residual materials to energy and co-products. Ottawa’s own Iogen Energy is responsible for a ‘world’s first’ as Ottawa residents were the first to fill their tanks with gasoline containing an advanced cellulosic biofuel made from wheat straw (an agriculture residue) from a farm right here in the Ottawa region. Incredibly successful but little known (to many in the Ottawa region) Ensyn Technologies converts forestry and other residual biomass to renewable pyrolysis oil including at the Crane Massachusetts facility that produces the paper used for US Currency and at what will be the world’s largest fast pyrolysis plant (producing 20 million gallons of renewable pyrolysis oil) in High Level Alberta. </p>
<p>Third, public-private partnerships like this enable our region’s cleantech ecosystem to participate in a global cleantech market that will be worth $3 trillion by 2020. Regardless of the ‘flavour of the day’ in climate change and other politics the underlying drivers that require more resource efficient and less environmentally impactful solutions such as a global population of 7 billion people faced with ever increasing resource shortages means that this sector is here to stay and our current and future economic and environmental prosperity in the Ottawa region will increasingly depend on the success of our cleantech companies. </p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ocri.ca/cleantech/2011/12/plasco-deal-a-great-step-forward-for-ottawa-region-cleantech-business-ecosystem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Policy development to strengthen innovation in Canada</title>
		<link>http://blogs.ocri.ca/cleantech/2011/11/policy-development-to-strengthen-innovation-in-canada/</link>
		<comments>http://blogs.ocri.ca/cleantech/2011/11/policy-development-to-strengthen-innovation-in-canada/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 20:37:45 +0000</pubDate>
		<dc:creator>guestblogger</dc:creator>
				<category><![CDATA[Clean Tech]]></category>
		<category><![CDATA[Clusters]]></category>
		<category><![CDATA[Life Sciences]]></category>

		<guid isPermaLink="false">http://blogs.ocri.ca/?p=2290</guid>
		<description><![CDATA[by An Thien Ngo, Ph.D. I had the opportunity to witness policy development in action at the recent Medical Devices Summit co-organized by OCRI and the Medical Devices Innovation Institute. Representatives from across the medical devices sector had gathered at the Summit on October 13-14 to assemble recommendations and strategies to achieve this sector&#8217;s potential [...]]]></description>
			<content:encoded><![CDATA[<p><em>by An Thien Ngo, Ph.D.</em></p>
<p>I had the opportunity to witness policy development in action at the recent Medical Devices Summit co-organized by OCRI and the Medical Devices Innovation Institute.</p>
<p>Representatives from across the medical devices sector had gathered at the Summit on October 13-14 to assemble recommendations and strategies to achieve this sector&#8217;s potential for growth. The speakers, moderators, and audience included representatives from funding agencies, research institutes, venture capital, local and multinational companies, universities, and technical colleges. From among this variety of perspectives, the session moderators facilitated a balanced dialogue resulting in eight key recommendations supported by action steps. Topics included encouraging research investment, enhancing the education of young researchers and technology transfer professionals, identifying barriers to commercialization, and improving access to global &#038; domestic markets.<br />
The final report arising from the Summit promises to be a valuable resource for policymakers at all levels who seek to understand the many factors that are necessary to support innovation. </p>
<p>So how is it possible to take this discussion further? What&#8217;s going on in other sectors? How might strategies for strengthening the medical devices sector fit into a national science &#038; technology strategy for Canada? </p>
<p>Opportunities for this type of dialogue are becoming more numerous, especially in Ottawa. </p>
<p>Just around the corner on November 18, the Chemical Institute of Canada is hosting a panel entitled &#8220;Drivers of Innovation in the Chemical-Related Industry Sector&#8221;. Representatives from the Ontario BioAuto Council, the Forest Products Association of Canada, DuPont Canada, and the Canadian Association of Petroleum Producers will give their perspectives on the strengths and weaknesses of national and provincial policies that attract or hinder research investments in Canada&#8217;s largest chemical-related trade sectors.<br />
Genome Canada&#8217;s GPS Series: Where Genomics, Public Policy, and Science Meet, facilitates dialogue on policy issues arising at the interface of genomics and its ethical, enviromental, legal, and social aspects. It includes a November 17 panel, open to the public, on &#8220;Genomics and Regulatory Science&#8221; which explores the evaluation of scientific and technological applications resulting from advances in genomics, and where the audience will be invited to participate in a plenary discussion to refine the policy brief. </p>
<p>The Canadian Cleantech Summit, which just took place on Oct 27 &#038; 28, was another such forum, including three days of policy discussion relevant to environmentally friendly technologies. </p>
<p>These are just a few examples of how and where to learn about the current state of science &#038; technology policy in Canada, and participate in discussions that help to shape it. </p>
<p>The Chemical Institute of Canada and Genome Canada events are both part of the Canadian Science Policy Conference, Nov 16-18 in the Ottawa Convention Centre.  Conference highlights also include a special keynote address by Hon. Gary Goodyear, Minister of State (Science and Technology) as well as presentations by chief scientists, a university president, three MPs, and two provincial legislators. OCRI members are eligible for a special discount on General registrations with promo code OCRI2011. For more information and to register, visit <a href="http://www.cspc2011.ca">www.cspc2011.ca</a></p>
<p><em>An Thien Ngo, Ph.D. is the Ottawa outreach coordinator for the Canadian Science Policy Conference. The opinions expressed here are entirely her own. Contact her at <a href="mailto:an.nog@sciencepolicy.ca">an.ngo@sciencepolicy.ca</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ocri.ca/cleantech/2011/11/policy-development-to-strengthen-innovation-in-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shaping Canada&#8217;s Clean Technology Future: 2nd Annual Canadian Cleantech Summit</title>
		<link>http://blogs.ocri.ca/general/2011/10/shaping-canadas-clean-technology-future-2nd-annual-canadian-cleantech-summit/</link>
		<comments>http://blogs.ocri.ca/general/2011/10/shaping-canadas-clean-technology-future-2nd-annual-canadian-cleantech-summit/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 21:48:02 +0000</pubDate>
		<dc:creator>mmcarthur</dc:creator>
				<category><![CDATA[Clean Tech]]></category>
		<category><![CDATA[Clusters]]></category>
		<category><![CDATA[General OCRI]]></category>
		<category><![CDATA[Global Marketing]]></category>

		<guid isPermaLink="false">http://blogs.ocri.ca/?p=2250</guid>
		<description><![CDATA[Canada’s diverse clean technology industry is broad and deep, comprised of over 600 technology companies spanning nine sectors. In 2010 Canadian clean technology revenues were $9.1 billion with the potential to reach $18 billion in the next five years, and $60 billion in the next ten years. However, 40 percent of those revenues were generated [...]]]></description>
			<content:encoded><![CDATA[<p>Canada’s diverse clean technology industry is broad and deep, comprised of over 600 technology companies spanning nine sectors. In 2010 Canadian clean technology revenues were $9.1 billion with the potential to reach $18 billion in the next five years, and $60 billion in the next ten years. However, 40 percent of those revenues were generated by companies with fewer than $100 million in revenue. While the potential for the sector is vast, there is no clearly defined roadmap that will guide Canadian companies to global success.</p>
<p>Building on the momentum generated by the inaugural Canadian Cleantech Summit, this year’s summit (October 27-28 at the Ottawa Convention Centre) brings together leading entrepreneurs, executives, investors, international trade representatives, corporate partners and policy makers to generate discussion to help determine the future direction for Canada’s globally competitive stance on clean technology.</p>
<p>Keynote speakers include: Dr. David Keith, Canada Research Chair in Energy and the Environment; Chuck Szmurlo, Vice President, Emerging Technologies, Enbridge Gas; Don Roberts, Vice-Chairman of CIBC Wholesale Banking, and Managing Director Clean Technology and Renewable Energy Sectors; Marc Stoiber, Brand Innovation and Sustainability Specialist; Nicholas Parker, Executive Chairman, Cleantech Group, Chairman of the Board, WaterTAP; Chris Weston, President and CEO, Direct Energy; and Dr. Ian Potter, Vice-President, Engineering, National Research Council Canada.</p>
<p>Panel discussions will focus on emerging technologies and research, markets, financing and funding and policy and will tackle topics in oil, gas and mining, transportation, waste to energy, China, market entry, strategic procurement, short and long-term funding trends, and provincial programs to support the sector.</p>
<p>Given the huge potential for this sector and the amazing opportunity that this summit represents to initiate real dialogue to move forward, the summit is a must attend. Visit <a href="http://canadiancleantechsummit.com">canadiancleantechsummit.com</a> for full details.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ocri.ca/general/2011/10/shaping-canadas-clean-technology-future-2nd-annual-canadian-cleantech-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Cleantech Summit Postponed</title>
		<link>http://blogs.ocri.ca/general/2011/04/cctsummit-postponed/</link>
		<comments>http://blogs.ocri.ca/general/2011/04/cctsummit-postponed/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 19:08:51 +0000</pubDate>
		<dc:creator>guestblogger</dc:creator>
				<category><![CDATA[Clean Tech]]></category>
		<category><![CDATA[Clusters]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General OCRI]]></category>

		<guid isPermaLink="false">http://blogs.ocri.ca/?p=2113</guid>
		<description><![CDATA[It is with regret that the organizing committee of the 2011 Canadian Cleantech Summit has decided to postpone the summit to a later date. This decision was not taken lightly but was influenced by several mitigating factors. The May 2nd federal election has certainly had a negative impact on the participation of both speakers and [...]]]></description>
			<content:encoded><![CDATA[<p>It is with regret that the organizing committee of the 2011 Canadian Cleantech Summit has decided to postpone the summit to a later date.</p>
<p>This decision was not taken lightly but was influenced by several mitigating factors. The May 2nd  federal election has certainly had a negative impact on the participation of both speakers and attendees.</p>
<p>We believe that the summit is a key forum for a national discussion on this strategic sector and we remain committed to hosting this discussion at a later date. The organizing committee is currently exploring options for the Fall of 2011. </p>
<p>We are sorry for any inconvenience this may have caused but trust that you understand that we could not, in good faith, proceed with an event that would not meet its objectives.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ocri.ca/general/2011/04/cctsummit-postponed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heads up for IMPACT! A new Canadian magazine dedicated to Canada&#8217;s cleantech sector</title>
		<link>http://blogs.ocri.ca/general/2011/03/heads-up-for-impact-a-new-canadian-magazine-dedicated-to-canadas-cleantech-sector/</link>
		<comments>http://blogs.ocri.ca/general/2011/03/heads-up-for-impact-a-new-canadian-magazine-dedicated-to-canadas-cleantech-sector/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 16:42:03 +0000</pubDate>
		<dc:creator>mmcarthur</dc:creator>
				<category><![CDATA[Clean Tech]]></category>
		<category><![CDATA[Clusters]]></category>
		<category><![CDATA[General OCRI]]></category>
		<category><![CDATA[Global Marketing]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[canadian cleantech summit]]></category>
		<category><![CDATA[impact magazine]]></category>

		<guid isPermaLink="false">http://blogs.ocri.ca/?p=2072</guid>
		<description><![CDATA[I hold in my hands the first issue of Impact Magazine, a magazine that profiles the cleantech sector in Canada in all its diversity and promise while taking a realistic look at the sector&#8217;s challenges, assets and opportunities. Much like the Canadian Cleantech Summit it took the hard work of dedicated sector experts from all across Canada [...]]]></description>
			<content:encoded><![CDATA[<p>I hold in my hands the first issue of Impact Magazine, a magazine that profiles the cleantech sector in Canada in all its diversity and promise while taking a realistic look at the sector&#8217;s challenges, assets and opportunities.</p>
<p>Much like the <a href="http://canadiancleantechsummit.com">Canadian Cleantech Summit </a>it took the hard work of dedicated sector experts from all across Canada to become a reality and I am personally thrilled to have been involved in such an important project in support of the Canadian cleantech sector! Canada has great assets in cleantech including over 400 clean technology companies, globally recognised engineering and project management expertise, unique policies and agencies that support research, commercialization and deployment and an abundance of natural resources that position Canada well for demonstration and deployment. It is my personal hope that through sharing of information and raising the profile of the sector these and other assets can be linked together to deliver economic and environmental benefits globally.</p>
<p>Copies of Impact Magazine will be distributed across Canada this week and is published in both official languages. I hope that you enjoy this inaugural issue and look forward to your comments and feedback. If you have not received a copy by mid-April and would like to receive one please contact me via email at <a href="mailto:mmcarthur@ocri.ca">mmcarthur@ocri.ca</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ocri.ca/general/2011/03/heads-up-for-impact-a-new-canadian-magazine-dedicated-to-canadas-cleantech-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCRI Launches ICT in Cleantech Series</title>
		<link>http://blogs.ocri.ca/general/2011/02/ocri-launches-ict-in-cleantech-series/</link>
		<comments>http://blogs.ocri.ca/general/2011/02/ocri-launches-ict-in-cleantech-series/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 19:51:23 +0000</pubDate>
		<dc:creator>mmcarthur</dc:creator>
				<category><![CDATA[Clean Tech]]></category>
		<category><![CDATA[Clusters]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General OCRI]]></category>

		<guid isPermaLink="false">http://blogs.ocri.ca/?p=1824</guid>
		<description><![CDATA[Ottawa sits atop an enviable infrastructure for information and communications technology rivalled only by a tremendous amount of resident talent. Recent changes in the landscape of this sector locally has placed these resources in a unique position in Canada and perhaps North America to capitalize on emerging global opportunities in niche markets such as the [...]]]></description>
			<content:encoded><![CDATA[<p>Ottawa sits atop an enviable infrastructure for information and communications technology rivalled only by a tremendous amount of resident talent. Recent changes in the landscape of this sector locally has placed these resources in a unique position in Canada and perhaps North America to capitalize on emerging global opportunities in niche markets such as the intersection with the cleantech sector, a sector that is projected to grow to $1.3T by 2017. There is a growing recognition that there are many significant opportunities where these two sectors intersect. A growing focus on carbon intensity, energy pricing and sustainability more broadly are creating market conditions that favour clean technology innovation. Smarter buildings, energy management and distribution (such as Smart Grids), community energy are just a few examples of potential applications of the ICT sector’s capacity. </p>
<p>In order to explore the applications of ICT in the cleantech sector, global trends, growth opportunities and the relationship to capabilities in the Ottawa region in order to leverage our resources towards new, profitable ventures, OCRI is launching a new monthly event series. The series begins on February 28 with Nick Parker, Chairman of Cleantech Group LLC and Parker Venture Management Inc., on hand to outline the world of opportunity that lies in the convergence of ICT and Cleantech. Full details are available here <a href="http://ocri.ca/events/ict-cleantech-upcoming">http://ocri.ca/events/ict-cleantech-upcoming</a> </p>
<p>Join us in this effort to prepare the region’s talent and infrastructure to take advantage of these growing opportunities.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ocri.ca/general/2011/02/ocri-launches-ict-in-cleantech-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out OCRI.TV &#8211; Ottawa&#8217;s newest channel</title>
		<link>http://blogs.ocri.ca/general/2011/01/check-out-ocri-tv-ottawas-newest-channel/</link>
		<comments>http://blogs.ocri.ca/general/2011/01/check-out-ocri-tv-ottawas-newest-channel/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 18:38:21 +0000</pubDate>
		<dc:creator>Kim Cunningham</dc:creator>
				<category><![CDATA[Clean Tech]]></category>
		<category><![CDATA[Entrepreneurship & Innovation]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General OCRI]]></category>
		<category><![CDATA[Global Marketing]]></category>
		<category><![CDATA[Investment & Commercialization]]></category>
		<category><![CDATA[Life Sciences]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[OCRI]]></category>
		<category><![CDATA[online tv]]></category>
		<category><![CDATA[ottawa]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://blogs.ocri.ca/?p=1561</guid>
		<description><![CDATA[Welcome to  OCRI.tv where you can get caught up on who said what, when and how it can impact the way you approach your business on a daily basis. Currently, archives include media clips and entire presentations from our events to give you a full picture of what you&#8217;ve missed but going forward we&#8217;re just [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to  <a href="http://tv.ocri.ca/">OCRI.tv </a>where you can get caught up on who said what, when and how it can impact the way you approach your business on a daily basis.</p>
<p>Currently, archives include media clips and entire presentations from our events to give you a full picture of what you&#8217;ve missed but going forward we&#8217;re just going to let you in on the Q&amp;A. If you want more you&#8217;ll have to come check out an event to reap all the benefits of the presentation and networking.</p>
<p>Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ocri.ca/general/2011/01/check-out-ocri-tv-ottawas-newest-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayor’s Mission to China Boosts Incoming China Visits</title>
		<link>http://blogs.ocri.ca/cleantech/2010/08/mayors-mission-to-china-boosts-incoming-china-visits/</link>
		<comments>http://blogs.ocri.ca/cleantech/2010/08/mayors-mission-to-china-boosts-incoming-china-visits/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 14:06:40 +0000</pubDate>
		<dc:creator>mdarch</dc:creator>
				<category><![CDATA[Clean Tech]]></category>
		<category><![CDATA[Global Marketing]]></category>

		<guid isPermaLink="false">http://ocriblogs.com/?p=1171</guid>
		<description><![CDATA[Ottawa Features a “China Month” in June OCRI’s China strategy for Ottawa reached a new milestone in June. Two major objectives set for 2010 were to increase the number of invited delegations from China to Ottawa and to move from relationship building to a focus on deal generation. June saw those objectives reached. A key [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Ottawa Features a “China Month” in June</strong></p>
<p>OCRI’s China strategy for Ottawa reached a new milestone in June. Two major objectives set for 2010 were to increase the number of invited delegations from China to Ottawa and to move from relationship building to a focus on deal generation. June saw those objectives reached.</p>
<p>A key tactic was having Ottawa Mayor Larry O’Brien lead nine Ottawa-area companies to Beijing and three other Chinese cities in April. The benefits from that mission have been almost immediate. From late May to early July, Ottawa welcomed 7 separate delegations from China. June was an unofficial “China Month” in Ottawa!<br />
 <br />
• May 27: Suzhou Industrial Park of China Visited UBM Techinsights in Ottawa<br />
• June 8, 2010: Vice Governor of Guangdong Provincial Government Visited Ottawa<br />
• June 14, 2010: Ottawa Tourism and Greatwall of China Signing Friendship Agreement<br />
• June 16, 2010: Z-Park of Beijing, China visited Ottawa<br />
• June 23, 2010: CECEP visit to Plasco and Ottawa<br />
• June 24, 2010: Canada China Business Forum(CCBF) took place in Ottawa<br />
• July 5, 2010: Beijing Investment Promotion Bureau Visited Ottawa</p>
<p>For full details from each day (plus the complete Ottawa Fact Sheet for Q2) please visit <a href="http://ottawaregion.com/About_Ottawa/Ottawa_Facts/index.php">http://ottawaregion.com/About_Ottawa/Ottawa_Facts/index.php</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ocri.ca/cleantech/2010/08/mayors-mission-to-china-boosts-incoming-china-visits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada’s Top 10™ on the Road</title>
		<link>http://blogs.ocri.ca/cleantech/2010/07/canada%e2%80%99s-top-10%e2%84%a2-on-the-road/</link>
		<comments>http://blogs.ocri.ca/cleantech/2010/07/canada%e2%80%99s-top-10%e2%84%a2-on-the-road/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 15:05:16 +0000</pubDate>
		<dc:creator>mscarborough</dc:creator>
				<category><![CDATA[Clean Tech]]></category>
		<category><![CDATA[Investment & Commercialization]]></category>
		<category><![CDATA[Life Sciences]]></category>

		<guid isPermaLink="false">http://ocriblogs.com/?p=1141</guid>
		<description><![CDATA[The hunt for some of Canada’s most investable companies has begun again and I’m heading West to begin my search in earnest. I’ll be meeting with two of our partners, Alberta Enterprise Corporation, and some of the regional representatives of the Industrial Research Assistance Program (or NRC - IRAP) to talk about where these companies might be found in Western Canada.]]></description>
			<content:encoded><![CDATA[<p>The hunt for some of Canada’s most investable companies has begun again and I’m heading West to begin my search in earnest. I’ll be meeting with two of our partners, Alberta Enterprise Corporation, and some of the regional representatives of the Industrial Research Assistance Program (or NRC &#8211; IRAP) to talk about where these companies might be found in Western Canada.</p>
<p>Since the start of the Canada’s Top 10™ Competition, winners from across ICT, Life Science and Cleantech have raised more than $600 Million in investment to really take their companies to the next level and become global players. Have a look at some past winners like <a href="http://www.belairnetworks.com">Bel Air Networks</a>, <a href="http://www.iloverewards.com">I Love Rewards</a>, <a href="http://www.variationbiotech.com">Variation Bioscience</a>, <a href="http://www.bioniche.com">Bioniche</a>, and <a href="http://www.microsludge.com">Paradigm Technologies</a> or <a href="http://www.powerspar.com">Menova Energy</a> and you’ll know what I mean. These companies all had similar traits that made them catch the eye of investors, strategic partners, and customers – the Competition, its partners and sponsors, and its jury members including angels, venture capital and private equity investors from around the world, was just the catalyst to help get them in front of the right people at the right time.</p>
<p>What do winners receive for this prestigious honour of being named a winner? I’ve already mentioned that winners are chosen by investors that may have a direct interest in digging deeper into the companies they chose. Even more important than that however are the targeted road shows and events that winners will have a chance to participate in. In addition to a one day dedicated coaching session with partners and sponsors to get them ready to raise capital, other events where we will showcase the Canada’s Top 10™ winners of 2010 will include the Banff Venture Forum, the National Angel Capital Organization Summit, and a host of targeted investment and partnering events in Silicon Valley, Boston, New York, Washington and locations in Europe. All for winners and alumni of the Canada’s Top 10™.</p>
<p>So what are we looking for in this year’s competition? First of all, applicants need to be raising funds in the next 12 months of $1M or more and must fall in to the broad categories of ICT, Life Sciences and Clean Technology. Technologies should be validated and there should be a defined market opportunity and path to market. A sales plan and a strong management team round out the high level categories. Keep in mind that an independent jury of investors makes the final decision based on their collective agreement on investing in an applicant. Think syndication in its simplest form with investors at least agreeing on the best investments.</p>
<p>I am looking forward to the road ahead and to seeing all of the applicants over the next two months. The competition is open now and will remain open until August 20, 2010. Winners will be announced in early September. You can find more information at www.topcanadiancompanies.com  .</p>
<p>See you on the road.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ocri.ca/cleantech/2010/07/canada%e2%80%99s-top-10%e2%84%a2-on-the-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major announcements from two of our region’s cleantech companies</title>
		<link>http://blogs.ocri.ca/cleantech/2010/06/major-announcements-from-two-of-our-region%e2%80%99s-cleantech-companies/</link>
		<comments>http://blogs.ocri.ca/cleantech/2010/06/major-announcements-from-two-of-our-region%e2%80%99s-cleantech-companies/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 17:26:15 +0000</pubDate>
		<dc:creator>mmcarthur</dc:creator>
				<category><![CDATA[Clean Tech]]></category>
		<category><![CDATA[Clusters]]></category>

		<guid isPermaLink="false">http://ocriblogs.com/?p=926</guid>
		<description><![CDATA[June has been a particularly positive month for renewable energy companies in the Ottawa region. Cellulosic ethanol companies Ensyn and Iogen both had major announcements this month. First on June 3rd Iogen Corporation and Royal Dutch Shell announced a further investment into Iogen Energy to fund research and development activities at Iogen Energy until mid-2012. [...]]]></description>
			<content:encoded><![CDATA[<p>June has been a particularly positive month for renewable energy companies in the Ottawa region. Cellulosic ethanol companies Ensyn and Iogen both had major announcements this month.</p>
<p>First on June 3<sup>rd</sup> <a href="http://iogen.ca/">Iogen Corporation </a>and Royal Dutch Shell announced a further investment into Iogen Energy to fund research and development activities at Iogen Energy until mid-2012. This investment is intended to accelerate the commercial deployment of Iogen Energy’s process for making cellulosic ethanol from agricultural residue. Specifically, funds will be used to develop Iogen Energy’s next two technology releases that are designed to significantly reduce the capital and operating costs per gallon of ethanol produced at their Ottawa demonstration plant. To date this plant has produced almost 650,000 litres of cellulosic ethanol, some of which was used to power Ferrari’s Formula One race cars in the Grand Prix of Bahrain earlier this year. In case you were wondering whether cellulosic ethanol is up to scratch, the Ferrari cars placed first and second in that race…<a href="http://formulaone.blogs.nytimes.com/2010/03/14/a-ferrari-1-2-victory-in-bahrain/">http://formulaone.blogs.nytimes.com/2010/03/14/a-ferrari-1-2-victory-in-bahrain/</a></p>
<p>On June 7<sup>th</sup> <a href="http://ensyn.com/">Ensyn</a> and Tolko Industries Ltd. announced a partnership to build the world’s largest, commercial fast pyrolysis plant in High Level, Alberta. Ottawa-based Ensyn is a global leader in fast pyrolysis, a thermo-chemical process that converts biomass (forestry and agricultural residue in this case) to pyrolysis oil through the rapid heating and cooling of the biomass in the near absence of oxygen. Tolko Industries Ltd. is a private, Canadian-owned forest products company. In Ensyn’s Rapid Thermal Processing &#8211; RTP™ process the solid biomass is converted directly to a gas and condensed to a liquid (pyrolysis oil) in less than two seconds. Pyrolysis oil then becomes a ‘bio-crude’ out of which valuable chemicals and fuels can be extracted. Ensyn already has a joint venture with UOP Honeywell, a global leader in oil refining, to convert pyrolysis oil into transportation fuels. The plant in High Level will be capable of processing 400 bone dry tonnes of biomass per day into 85,000,000 litres of pyrolysis oil annually.</p>
<p>World-class results from a world-class cleantech ecosystem.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ocri.ca/cleantech/2010/06/major-announcements-from-two-of-our-region%e2%80%99s-cleantech-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

