<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OCRI Blogs &#187; Life Sciences</title>
	<atom:link href="http://blogs.ocri.ca/category/life-sciences/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.ocri.ca</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 15:30:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Policy development to strengthen innovation in Canada</title>
		<link>http://blogs.ocri.ca/cleantech/2011/11/policy-development-to-strengthen-innovation-in-canada/</link>
		<comments>http://blogs.ocri.ca/cleantech/2011/11/policy-development-to-strengthen-innovation-in-canada/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 20:37:45 +0000</pubDate>
		<dc:creator>guestblogger</dc:creator>
				<category><![CDATA[Clean Tech]]></category>
		<category><![CDATA[Clusters]]></category>
		<category><![CDATA[Life Sciences]]></category>

		<guid isPermaLink="false">http://blogs.ocri.ca/?p=2290</guid>
		<description><![CDATA[by An Thien Ngo, Ph.D. I had the opportunity to witness policy development in action at the recent Medical Devices Summit co-organized by OCRI and the Medical Devices Innovation Institute. Representatives from across the medical devices sector had gathered at the Summit on October 13-14 to assemble recommendations and strategies to achieve this sector&#8217;s potential [...]]]></description>
			<content:encoded><![CDATA[<p><em>by An Thien Ngo, Ph.D.</em></p>
<p>I had the opportunity to witness policy development in action at the recent Medical Devices Summit co-organized by OCRI and the Medical Devices Innovation Institute.</p>
<p>Representatives from across the medical devices sector had gathered at the Summit on October 13-14 to assemble recommendations and strategies to achieve this sector&#8217;s potential for growth. The speakers, moderators, and audience included representatives from funding agencies, research institutes, venture capital, local and multinational companies, universities, and technical colleges. From among this variety of perspectives, the session moderators facilitated a balanced dialogue resulting in eight key recommendations supported by action steps. Topics included encouraging research investment, enhancing the education of young researchers and technology transfer professionals, identifying barriers to commercialization, and improving access to global &#038; domestic markets.<br />
The final report arising from the Summit promises to be a valuable resource for policymakers at all levels who seek to understand the many factors that are necessary to support innovation. </p>
<p>So how is it possible to take this discussion further? What&#8217;s going on in other sectors? How might strategies for strengthening the medical devices sector fit into a national science &#038; technology strategy for Canada? </p>
<p>Opportunities for this type of dialogue are becoming more numerous, especially in Ottawa. </p>
<p>Just around the corner on November 18, the Chemical Institute of Canada is hosting a panel entitled &#8220;Drivers of Innovation in the Chemical-Related Industry Sector&#8221;. Representatives from the Ontario BioAuto Council, the Forest Products Association of Canada, DuPont Canada, and the Canadian Association of Petroleum Producers will give their perspectives on the strengths and weaknesses of national and provincial policies that attract or hinder research investments in Canada&#8217;s largest chemical-related trade sectors.<br />
Genome Canada&#8217;s GPS Series: Where Genomics, Public Policy, and Science Meet, facilitates dialogue on policy issues arising at the interface of genomics and its ethical, enviromental, legal, and social aspects. It includes a November 17 panel, open to the public, on &#8220;Genomics and Regulatory Science&#8221; which explores the evaluation of scientific and technological applications resulting from advances in genomics, and where the audience will be invited to participate in a plenary discussion to refine the policy brief. </p>
<p>The Canadian Cleantech Summit, which just took place on Oct 27 &#038; 28, was another such forum, including three days of policy discussion relevant to environmentally friendly technologies. </p>
<p>These are just a few examples of how and where to learn about the current state of science &#038; technology policy in Canada, and participate in discussions that help to shape it. </p>
<p>The Chemical Institute of Canada and Genome Canada events are both part of the Canadian Science Policy Conference, Nov 16-18 in the Ottawa Convention Centre.  Conference highlights also include a special keynote address by Hon. Gary Goodyear, Minister of State (Science and Technology) as well as presentations by chief scientists, a university president, three MPs, and two provincial legislators. OCRI members are eligible for a special discount on General registrations with promo code OCRI2011. For more information and to register, visit <a href="http://www.cspc2011.ca">www.cspc2011.ca</a></p>
<p><em>An Thien Ngo, Ph.D. is the Ottawa outreach coordinator for the Canadian Science Policy Conference. The opinions expressed here are entirely her own. Contact her at <a href="mailto:an.nog@sciencepolicy.ca">an.ngo@sciencepolicy.ca</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ocri.ca/cleantech/2011/11/policy-development-to-strengthen-innovation-in-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning the spotlight on the Medical Devices Sector</title>
		<link>http://blogs.ocri.ca/general/2011/09/turning-the-spotlight-on-the-medical-devices-sector/</link>
		<comments>http://blogs.ocri.ca/general/2011/09/turning-the-spotlight-on-the-medical-devices-sector/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 18:38:14 +0000</pubDate>
		<dc:creator>alex pugh</dc:creator>
				<category><![CDATA[Clusters]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General OCRI]]></category>
		<category><![CDATA[Global Marketing]]></category>
		<category><![CDATA[Life Sciences]]></category>

		<guid isPermaLink="false">http://blogs.ocri.ca/?p=2207</guid>
		<description><![CDATA[Last year, OCRI and the Medical Devices Innovation Institute (MDI2) brought together over 150 senior officials (Presidents, CEOs, Directors, etc.) from more than 80 Canadian organizations engaged in the medical devices sector to promote discussion and the exchange of ideas with the intent to create the framework for a national medical devices strategy. Building on [...]]]></description>
			<content:encoded><![CDATA[<p>Last year, OCRI and the Medical Devices Innovation Institute (MDI2) brought together over 150 senior officials (Presidents, CEOs, Directors, etc.) from more than 80 Canadian organizations engaged in the medical devices sector to promote discussion and the exchange of ideas with the intent to create the framework for a national medical devices strategy. Building on the outcomes and recommendations from last year’s event, the <a href="http://ocri.ca/clusters/lifesciences/medical-devices-summit-2011">2011 Medical Devices Summit</a> will continue to move forward down that path.</p>
<p>The 2011 Summit opens with a keynote presentation from Manny Villafaña, Chairman, CEO, and Founder of Kips Bay Medical, Inc. Every year, 250,000 Americans receive life-saving medical devices developed by companies founded by Mr. Villafaña, who has been designated a Living Legend of Medicine by the International Society of Cardiothoracic Surgeons and been named a National Master Entrepreneur of the Year by Ernst &#038; Young. Drawing from years of experience in starting and growing companies, Manny will share his insights on what it means and what it takes to be an entrepreneur.</p>
<p>Following what promises to be an insightful and inspiring keynote session is a “can’t miss” panel discussion on the importance of medical devices for Canada. Sector leaders and experts, representing industry, academia and the research community, will take the stage to explore this $330B worldwide market that is growing at a rate of 8-20 per cent a year and expected to quickly reach a trillion dollars. Growth in the sector has been so strong, that the medical devices sector is now outperforming the pharmaceutical sector in terms of overall growth rate.</p>
<p>Breakout sessions will cover: policy to enhance R&#038;D; commercialization; interdisciplinary skills training; access to domestic and global markets; venture funding for medical devices companies; and more. Carla Ubrich, a singing, songwriting humorist known as “The Singing Patient” will provide laughs with some entertaining healthcare humor at the banquet dinner.</p>
<p>Your opportunity to join this important discussion on the medical devices sector in Canada and take an active part in building a national medical devices strategy is here on October 13-14 at the <a href="http://ocri.ca/clusters/lifesciences/medical-devices-summit-2011">2011 Medical Devices Summit. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ocri.ca/general/2011/09/turning-the-spotlight-on-the-medical-devices-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing demand for IT-enabled technologies in the healthcare sector is only good news for Ottawa companies.</title>
		<link>http://blogs.ocri.ca/clusters/2011/03/increasing-demand-for-it-enabled-technologies-in-the-healthcare-sector-is-only-good-news-for-ottawa-companies/</link>
		<comments>http://blogs.ocri.ca/clusters/2011/03/increasing-demand-for-it-enabled-technologies-in-the-healthcare-sector-is-only-good-news-for-ottawa-companies/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 19:41:15 +0000</pubDate>
		<dc:creator>krobb</dc:creator>
				<category><![CDATA[Clusters]]></category>
		<category><![CDATA[Life Sciences]]></category>
		<category><![CDATA[IT in Healthcare]]></category>
		<category><![CDATA[ottawa]]></category>
		<category><![CDATA[patientway]]></category>
		<category><![CDATA[Vocantas]]></category>

		<guid isPermaLink="false">http://blogs.ocri.ca/?p=1926</guid>
		<description><![CDATA[Most recently, Vocantas, an Ottawa-based provider of interactive voice response solutions for numerous sectors including healthcare, had the opportunity to interact with tens of thousands of professionals engaged in IT and healthcare at the Health Information Management Systems (HIMSS) Annual Conference and Exhibition in Orlando Florida, February 20th to 24th.  Vocantas is.  Click here to [...]]]></description>
			<content:encoded><![CDATA[<p>Most recently, <a href="http://www.vocantas.com/">Vocantas</a>, an Ottawa-based provider of interactive voice response solutions for numerous sectors including healthcare, had the opportunity to interact with tens of thousands of professionals engaged in IT and healthcare at the <a href="http://www.himssconference.org/">Health Information Management Systems (HIMSS) Annual Conference and Exhibition</a> in Orlando Florida, February 20<sup>th</sup> to 24<sup>th</sup>.  Vocantas is.  Click <a href="http://www.vocantas.com/VocantastoExhibitatHIMSS.php">here</a> to read more about Vocantas’ exhibit at HIMSS. </p>
<p>In a second indication of the increasing convergence of IT and healthcare, Vocantas also announced on February 17 that they had increased their team to meet growing demand.  “We’re excited to again be growing our development team as the need for our Interactive Voice Response Solutions continues to increase,” said Gary T. Hannah, President and Chief Executive Officer, Vocantas “.  Click <a href="http://www.vocantas.com/VocantasGrowsDevelopmentTeam.php">here</a> to read more about the newest members of the Vocantas team, Antonio Prado and Erick Cardenas-Mendez.</p>
<p>Thirdly, another Ottawa health IT company, PatientWay, announced on January 12 that Southlake Hospital in Newmarket became the first Cancer Centre to introduce a patient-friendly symptom and registration kiosk developed by PatientWay.  Click <a href="http://www.patientway.com/about/news/198-southlake-becomes-first-cancer-centre-in-ontario-to-introduce-patient-friendly-symptom-and-registration-kiosk-developed-by-patientway-">here</a> to read more.</p>
<p>Of course, we also have a great forum right here in Ottawa for those looking to learn more about opportunities in IT and healthcare/life sciences:  OCRI’s IT in Healthcare luncheon series.  Click <a href="http://tv.ocri.ca/category/it-in-healthcare/">here</a> to view videos of recent sessions and be sure to register for the next session on April 19, 2011 at <a href="http://www.ocri.ca/">www.ocri.ca</a>.</p>
<p>Given Ottawa’s strong health/life sciences base and existing IT strengths, new things are happening every day! Keep posted for more news about convergence of IT with healthcare.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ocri.ca/clusters/2011/03/increasing-demand-for-it-enabled-technologies-in-the-healthcare-sector-is-only-good-news-for-ottawa-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out OCRI.TV &#8211; Ottawa&#8217;s newest channel</title>
		<link>http://blogs.ocri.ca/general/2011/01/check-out-ocri-tv-ottawas-newest-channel/</link>
		<comments>http://blogs.ocri.ca/general/2011/01/check-out-ocri-tv-ottawas-newest-channel/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 18:38:21 +0000</pubDate>
		<dc:creator>Kim Cunningham</dc:creator>
				<category><![CDATA[Clean Tech]]></category>
		<category><![CDATA[Entrepreneurship & Innovation]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General OCRI]]></category>
		<category><![CDATA[Global Marketing]]></category>
		<category><![CDATA[Investment & Commercialization]]></category>
		<category><![CDATA[Life Sciences]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[OCRI]]></category>
		<category><![CDATA[online tv]]></category>
		<category><![CDATA[ottawa]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://blogs.ocri.ca/?p=1561</guid>
		<description><![CDATA[Welcome to  OCRI.tv where you can get caught up on who said what, when and how it can impact the way you approach your business on a daily basis. Currently, archives include media clips and entire presentations from our events to give you a full picture of what you&#8217;ve missed but going forward we&#8217;re just [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to  <a href="http://tv.ocri.ca/">OCRI.tv </a>where you can get caught up on who said what, when and how it can impact the way you approach your business on a daily basis.</p>
<p>Currently, archives include media clips and entire presentations from our events to give you a full picture of what you&#8217;ve missed but going forward we&#8217;re just going to let you in on the Q&amp;A. If you want more you&#8217;ll have to come check out an event to reap all the benefits of the presentation and networking.</p>
<p>Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ocri.ca/general/2011/01/check-out-ocri-tv-ottawas-newest-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you on the map?</title>
		<link>http://blogs.ocri.ca/life-sciences/2010/08/are-you-on-the-map/</link>
		<comments>http://blogs.ocri.ca/life-sciences/2010/08/are-you-on-the-map/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 15:44:27 +0000</pubDate>
		<dc:creator>krobb</dc:creator>
				<category><![CDATA[Life Sciences]]></category>

		<guid isPermaLink="false">http://ocriblogs.com/?p=987</guid>
		<description><![CDATA[If you haven&#8217;t seen it already, you should take the time to explore the Ottawa and Eastern Ontario Life Science&#8217;s asset map. The preliminary version of the asset map represents over 200 Ottawa Life Sciences organizations (including companies, research institution departments/laboratories, hospitals, and government departments) and it is working great – but we need everyone’s [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t seen it already, you should take the time to explore the <a href="http://lifesciences.cinmaps.ca/home">Ottawa and Eastern Ontario Life Science&#8217;s asset map</a>.<strong> </strong></p>
<p>The preliminary version of the asset map represents over 200 Ottawa Life Sciences organizations (including companies, research institution departments/laboratories, hospitals, and government departments) and it is working great – but we need everyone’s help to make it better. </p>
<p>Our goal is to use the asset map to highlight Ottawa’s Life Sciences strengths and to promote opportunities for partnerships and collaboration both locally and internationally. </p>
<p>Please take a look at the asset map and let us know what you think.  And if your organization is not on the map, please let us know! </p>
<p>The asset map is very easy to use but 1:1 demos are always available as well – just contact Karen Robb, Manager, Life Sciences, OCRI at <a href="mailto:krobb@ocri.ca">krobb@ocri.ca</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ocri.ca/life-sciences/2010/08/are-you-on-the-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada’s Top 10™ on the Road</title>
		<link>http://blogs.ocri.ca/cleantech/2010/07/canada%e2%80%99s-top-10%e2%84%a2-on-the-road/</link>
		<comments>http://blogs.ocri.ca/cleantech/2010/07/canada%e2%80%99s-top-10%e2%84%a2-on-the-road/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 15:05:16 +0000</pubDate>
		<dc:creator>mscarborough</dc:creator>
				<category><![CDATA[Clean Tech]]></category>
		<category><![CDATA[Investment & Commercialization]]></category>
		<category><![CDATA[Life Sciences]]></category>

		<guid isPermaLink="false">http://ocriblogs.com/?p=1141</guid>
		<description><![CDATA[The hunt for some of Canada’s most investable companies has begun again and I’m heading West to begin my search in earnest. I’ll be meeting with two of our partners, Alberta Enterprise Corporation, and some of the regional representatives of the Industrial Research Assistance Program (or NRC - IRAP) to talk about where these companies might be found in Western Canada.]]></description>
			<content:encoded><![CDATA[<p>The hunt for some of Canada’s most investable companies has begun again and I’m heading West to begin my search in earnest. I’ll be meeting with two of our partners, Alberta Enterprise Corporation, and some of the regional representatives of the Industrial Research Assistance Program (or NRC &#8211; IRAP) to talk about where these companies might be found in Western Canada.</p>
<p>Since the start of the Canada’s Top 10™ Competition, winners from across ICT, Life Science and Cleantech have raised more than $600 Million in investment to really take their companies to the next level and become global players. Have a look at some past winners like <a href="http://www.belairnetworks.com">Bel Air Networks</a>, <a href="http://www.iloverewards.com">I Love Rewards</a>, <a href="http://www.variationbiotech.com">Variation Bioscience</a>, <a href="http://www.bioniche.com">Bioniche</a>, and <a href="http://www.microsludge.com">Paradigm Technologies</a> or <a href="http://www.powerspar.com">Menova Energy</a> and you’ll know what I mean. These companies all had similar traits that made them catch the eye of investors, strategic partners, and customers – the Competition, its partners and sponsors, and its jury members including angels, venture capital and private equity investors from around the world, was just the catalyst to help get them in front of the right people at the right time.</p>
<p>What do winners receive for this prestigious honour of being named a winner? I’ve already mentioned that winners are chosen by investors that may have a direct interest in digging deeper into the companies they chose. Even more important than that however are the targeted road shows and events that winners will have a chance to participate in. In addition to a one day dedicated coaching session with partners and sponsors to get them ready to raise capital, other events where we will showcase the Canada’s Top 10™ winners of 2010 will include the Banff Venture Forum, the National Angel Capital Organization Summit, and a host of targeted investment and partnering events in Silicon Valley, Boston, New York, Washington and locations in Europe. All for winners and alumni of the Canada’s Top 10™.</p>
<p>So what are we looking for in this year’s competition? First of all, applicants need to be raising funds in the next 12 months of $1M or more and must fall in to the broad categories of ICT, Life Sciences and Clean Technology. Technologies should be validated and there should be a defined market opportunity and path to market. A sales plan and a strong management team round out the high level categories. Keep in mind that an independent jury of investors makes the final decision based on their collective agreement on investing in an applicant. Think syndication in its simplest form with investors at least agreeing on the best investments.</p>
<p>I am looking forward to the road ahead and to seeing all of the applicants over the next two months. The competition is open now and will remain open until August 20, 2010. Winners will be announced in early September. You can find more information at www.topcanadiancompanies.com  .</p>
<p>See you on the road.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ocri.ca/cleantech/2010/07/canada%e2%80%99s-top-10%e2%84%a2-on-the-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tinkering Farmer And A Lesson Learned by James Geneau</title>
		<link>http://blogs.ocri.ca/cleantech/2009/08/the-tinkering-farmer-and-a-lesson-learned-by-james-geneau/</link>
		<comments>http://blogs.ocri.ca/cleantech/2009/08/the-tinkering-farmer-and-a-lesson-learned-by-james-geneau/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 15:15:23 +0000</pubDate>
		<dc:creator>Jeff Elyea</dc:creator>
				<category><![CDATA[Clean Tech]]></category>
		<category><![CDATA[Life Sciences]]></category>

		<guid isPermaLink="false">http://ls.ocri2.com/?p=325</guid>
		<description><![CDATA[My grandfather was a visionary business man who made crazy purchases and deals which turned out to be great investments years later.  He was also an avid “tinkerer” and I remember hanging out with him as a child in his workshop as he made tools, odd contraptions, and other devices.  As an example, in his [...]]]></description>
			<content:encoded><![CDATA[<p>My grandfather was a visionary business man who made crazy purchases and deals which turned out to be great investments years later.  He was also an avid “tinkerer” and I remember hanging out with him as a child in his workshop as he made tools, odd contraptions, and other devices.  As an example, in his later years he was no longer capable of swinging an axe to chop firewood.  His house was in a rural area and wood was used to heat his home.  He could have hired someone, but they weren’t always reliable and he liked being outdoors.  He could have purchased his wood pre-cut and delivered but when you owned as much prime forest land covering a big chunk of central New Brunswick as he did, it was like asking an oil tycoon from Alberta  to only fill up his car with Saudi crude.  Instead, he built himself a wood splitter.  A simple gas-powered device where he would place a log onto a metal guide way and a piston would push it into an axe blade, the same one he had used for years by hand.  A similar device could have sold for over $2,000.  His device cost him $50.00, some scrap steel from recycled equipment, and a few days of labour, which he loved.</p>
<p>You are probably wondering when I will land this “story airplane” and get to my food related point.  Well, the fact is that my grandfather was a visionary “tinkerer” who found ways to be innovative, efficient, and adaptive to the times.  Last week, I had the opportunity to meet some great people right here in rural Ontario doing the exact same thing, but as farmers.</p>
<p>It all started with a trip out to Eastern Ontario to visit some farms in and around Ottawa.</p>
<p><a href="http://ow.ly/jlnd">http://ow.ly/jlnd</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ocri.ca/cleantech/2009/08/the-tinkering-farmer-and-a-lesson-learned-by-james-geneau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PharmaGap Releases Results of Initial Testing For Novel Cancer Drug Compound at the Ottawa Hospital Research Institute</title>
		<link>http://blogs.ocri.ca/life-sciences/2009/08/pharmagap-releases-results-of-initial-testing-for-novel-cancer-drug-compound-at-the-ottawa-hospital-research-institute/</link>
		<comments>http://blogs.ocri.ca/life-sciences/2009/08/pharmagap-releases-results-of-initial-testing-for-novel-cancer-drug-compound-at-the-ottawa-hospital-research-institute/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 15:15:29 +0000</pubDate>
		<dc:creator>Jeff Elyea</dc:creator>
				<category><![CDATA[Life Sciences]]></category>

		<guid isPermaLink="false">http://ls.ocri2.com/?p=327</guid>
		<description><![CDATA[Ottawa, Ontario, August 6, 2009 – PharmaGap Inc. (TSX-V: GAP) (“PharmaGap” or “the Company”) and the Ottawa Hospital Research Institute (“OHRI”) today released initial testing results for PharmaGap’s cancer drug GAP-107B8 (formerly PhG-alpha-1). Led by Dr. Barbara Vanderhyden, OHRI researchers conducted cell growth (proliferation) assays using nine (9) ovarian cancer cell lines in order to [...]]]></description>
			<content:encoded><![CDATA[<p>Ottawa, Ontario, August 6, 2009 – PharmaGap Inc. (TSX-V: GAP) (“PharmaGap” or “the Company”) and the Ottawa Hospital Research Institute (“OHRI”) today released initial testing results for PharmaGap’s cancer drug GAP-107B8 (formerly PhG-alpha-1). Led by Dr. Barbara Vanderhyden, OHRI researchers conducted cell growth (proliferation) assays using nine (9) ovarian cancer cell lines in order to assess the efficacy of the drug as a single agent therapeutic and in combination with the current standard of care chemotherapeutic agent used to treat the majority of ovarian cancer cases each year in North America. The ovarian cancer cell lines tested at the OHRI were derived from human carcinomas and included serous, endometrioid and clear cell subtypes.</p>
<p><a href="http://www.pharmagap.com/news/pr/08-06-2009.html">http://www.pharmagap.com/news/pr/08-06-2009.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ocri.ca/life-sciences/2009/08/pharmagap-releases-results-of-initial-testing-for-novel-cancer-drug-compound-at-the-ottawa-hospital-research-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioPort Atlantic 2009 &#8211; Update</title>
		<link>http://blogs.ocri.ca/events/2009/08/bioport-atlantic-2009-update/</link>
		<comments>http://blogs.ocri.ca/events/2009/08/bioport-atlantic-2009-update/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 15:18:45 +0000</pubDate>
		<dc:creator>Jeff Elyea</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Life Sciences]]></category>

		<guid isPermaLink="false">http://ls.ocri2.com/?p=331</guid>
		<description><![CDATA[It’s a little less than two months before BioPort Atlantic 2009 and details are being confirmed daily. The latest news is the release of the conference program.
This year’s program features presenters and panelists from the life sciences industry and other business sectors with a variety of backgrounds. Each will add their unique perspective to the [...]]]></description>
			<content:encoded><![CDATA[<p>It’s a little less than two months before BioPort Atlantic 2009 and details are being confirmed daily. The latest news is the release of the conference program.</p>
<p>This year’s program features presenters and panelists from the life sciences industry and other business sectors with a variety of backgrounds. Each will add their unique perspective to the conference’s theme: The Value Proposition.</p>
<p>You can check out the program, as well as other important conference information, at <a href="http://www.bionova.ca/bioport">www.bionova.ca/bioport</a>. Visit often, as additional details will be added as the event draws closer.</p>
<p>According to a 2009 survey by Harvard Business Review, 95% of global executives say face-to-face meetings are key to building long-term business relationships.  BioPort is your opportunity for face-to-face discussions with the region’s leaders from business, research and the organizations that support the life sciences industry in Atlantic Canada.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ocri.ca/events/2009/08/bioport-atlantic-2009-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Tech Funding Available</title>
		<link>http://blogs.ocri.ca/cleantech/2009/07/clean-tech-funding-available/</link>
		<comments>http://blogs.ocri.ca/cleantech/2009/07/clean-tech-funding-available/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 15:30:48 +0000</pubDate>
		<dc:creator>Jeff Elyea</dc:creator>
				<category><![CDATA[Clean Tech]]></category>
		<category><![CDATA[Life Sciences]]></category>

		<guid isPermaLink="false">http://ls.ocri2.com/?p=333</guid>
		<description><![CDATA[If you have a new, innovative technology that helps address climate change or promotes clean water, land or air, then Sustainable Development Technology Canada (SDTC) wants to hear from you.
SDTC&#8217;s SD Tech Fund™ is accepting Statements of Interest
from September 2 to October 21, 2009
The SD Tech Fund™ invests in late-stage development and pre-commercial demonstration of [...]]]></description>
			<content:encoded><![CDATA[<p>If you have a new, innovative technology that helps address climate change or promotes clean water, land or air, then Sustainable Development Technology Canada (SDTC) wants to hear from you.</p>
<p>SDTC&#8217;s SD Tech Fund™ is accepting Statements of Interest<br />
from September 2 to October 21, 2009</p>
<p>The SD Tech Fund™ invests in late-stage development and pre-commercial demonstration of clean technologies by Canadian companies. For more information please visit:</p>
<p><a href="http://www.sdtc.ca/en/SOIinfo.htm">http://www.sdtc.ca/en/SOIinfo.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ocri.ca/cleantech/2009/07/clean-tech-funding-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

